specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Offer your house guests the convenience of this attractive luggage rack from Winsome Wood. Boasting a solid/composite wood construction finished in a deep espresso hue, the luggage rack provides a sturdy and stylish solution for storing suitcases. The graceful curved legs offer a stable base for the 20-inch high rack, while four thick nylon canvas straps spanning the space between the top rails create a supportive surface capable of accommodating suitcases weighing up to 70 pounds. For neat and compact storage, the luggage rack can be folded flat, making it an ideal choice for closets or under-bed storage. Additionally, the luggage rack is available in a walnut finish to suit a variety of decor preferences. Measuring 26-1/2 inches wide, 18-3/4 inches deep, and 20 inches high when unfolded, this versatile luggage rack from Winsome Wood is a practical and attractive choice for house guests or personal packing needs. The color you see may not exactly match the product color and may depend in part upon the monitor you are using.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
finish_type | Espresso | ||||
shape | Rectangular | ||||
base_type | Leg | ||||
assembly_required | No | ||||
global_trade_identification_number | 00021713924209 | ||||
manufacturer | Winsome Wood | ||||
upc | 885191863449 746705556458 755563296246 021713924209 | ||||
part_number | 92420 | ||||
item_weight | 5.7 pounds | ||||
product_dimensions | 18.7 x 26.5 x 20 inches | ||||
country_of_origin | Thailand | ||||
item_model_number | 92420 | ||||
is_discontinued_by_manufacturer | No | ||||
size | Espresso | ||||
style | Transitional | ||||
finish | Espresso | ||||
installation_method | Freestanding | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
mounting_type | Freestanding | ||||
special_features | Collapsible | ||||
included_components | See description | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Part replacement within 60 days of purchase. | ||||
customer_reviews |
| ||||
best_sellers_rank | #20,158 in Home & Kitchen (See Top 100 in Home & Kitchen) #7 in Luggage Racks | ||||
date_first_available | January 8, 2009 |
MORE FROM purbambo luggage rack
MORE FROM recommendation